RightContent
Opening an Account
Apply Now

Private Pension System
Now your pension can be both carefree and interest-free: Albaraka PPS
Hemen Başvur
Residence Financing
Albaraka will always be there to help you achieve your dreams.
Hemen Başvur
1 Month
3 Month
6 Month
1 Year
  1000TL 1000USD 1000EURO
PAPATYA 6.63 3.51 3.25
KARANFİL 7.25 3.51 3.25
MENEKŞE 7.51 3.73 3.48
GÜL 7.19 3.99 3.74
LALE 7.49 3.99 3.74
1000TL 1000USD 1000EURO
PAPATYA 19.33 10.37 9.50
KARANFİL 21.09 10.55 9.66
MENEKŞE 21.81 11.25 10.32
GÜL 21.73 11.94 10.95
LALE 22.33 11.94 10.95
1000TL 1000USD 1000EURO
PAPATYA 36.65 19.84 18.44
KARANFİL 41.04 20.41 18.97
MENEKŞE 41.20 21.78 18.44
GÜL 42.10 23.06 18.44
LALE 43.55 23.06 18.44
1000TL 1000USD 1000EURO
PAPATYA 72.09 37.90 34.77
KARANFİL 77.28 37.90 34.77
MENEKŞE 77.28 37.90 34.77
GÜL 77.28 37.90 34.77
LALE 77.28 37.90 34.77

*Gross profit shares distributed to participation
accounts on 04/02/2012

1 Month
3 Month
6 Month
1 Year
TL(%) USD(%) EURO(%)
PAPATYA 7.81 4.13 3.83
KARANFİL 8.54 4.13 3.83
MENEKŞE 8.84 4.39 4.10
GÜL 8.47 4.70 4.40
LALE 8.82 4.70 4.40
TL(%) USD(%) EURO(%)
PAPATYA 7.75 4.16 3.81
KARANFİL 8.46 4.23 3.87
MENEKŞE 8.75 4.51 4.14
GÜL 8.72 4.79 4.39
LALE 8.96 4.79 4.39
TL(%) USD(%) EURO(%)
PAPATYA 7.43 4.02 3.74
KARANFİL 8.32 4.14 3.85
MENEKŞE 8.35 4.42 3.74
GÜL 8.54 4.68 3.74
LALE 8.83 4.68 3.74
TL(%) USD(%) EURO(%)
PAPATYA 7.21 3.79 3.48
KARANFİL 7.73 3.79 3.48
MENEKŞE 7.73 3.79 3.48
GÜL 7.73 3.79 3.48
LALE 7.73 3.79 3.48

*Annual gross profit shares distributed to participation accounts on 04/02/2012

04/02/2012 17:40 Last Change
IMKB 100* 60.14796.148 96
USD** 1.7515 0.0000
EURO** 2.2975 0.0000
GOLD* 97.820 0.0000

* Session closing price.
**Average price of over the counter foreign exchange.

04/02/2012 BUY SALE
USD 1.7250 1.7760
EURO 2.2750 2.3260
GOLD 95.200 100.50

*Information for Albaraka Türk's effective foreign exchange rate on 04/02/2012
*Click for details of other exchange rate

Alt Bölüm

Slider 1