RightContent
Opening an Account
Apply Now

Private Pension System
Now your pension can be both carefree and interest-free: Albaraka PPS
Hemen Başvur
Residence Financing
Albaraka will always be there to help you achieve your dreams.
Hemen Başvur
1 Month
3 Month
6 Month
1 Year
  1000TL 1000USD 1000EURO
PAPATYA 6.67 3.55 3.21
KARANFİL 7.26 3.55 3.21
MENEKŞE 7.48 3.78 3.44
GÜL 7.24 4.03 3.69
LALE 7.52 4.03 3.69
1000TL 1000USD 1000EURO
PAPATYA 19.25 10.33 9.49
KARANFİL 21.01 10.50 9.64
MENEKŞE 21.63 11.20 10.29
GÜL 21.63 11.89 10.93
LALE 22.21 11.89 10.93
1000TL 1000USD 1000EURO
PAPATYA 36.42 19.72 18.29
KARANFİL 40.69 20.28 18.82
MENEKŞE 40.92 21.63 18.29
GÜL 41.73 22.92 18.29
LALE 43.18 22.92 18.29
1000TL 1000USD 1000EURO
PAPATYA 71.95 37.76 34.65
KARANFİL 77.08 37.76 34.65
MENEKŞE 77.08 37.76 34.65
GÜL 77.08 37.76 34.65
LALE 77.08 37.76 34.65

*Gross profit shares distributed to participation
accounts on 28/01/2012

1 Month
3 Month
6 Month
1 Year
TL(%) USD(%) EURO(%)
PAPATYA 7.85 4.18 3.78
KARANFİL 8.55 4.18 3.78
MENEKŞE 8.81 4.45 4.05
GÜL 8.52 4.75 4.34
LALE 8.85 4.75 4.34
TL(%) USD(%) EURO(%)
PAPATYA 7.72 4.14 3.81
KARANFİL 8.43 4.21 3.87
MENEKŞE 8.68 4.49 4.13
GÜL 8.68 4.77 4.38
LALE 8.91 4.77 4.38
TL(%) USD(%) EURO(%)
PAPATYA 7.39 4.00 3.71
KARANFİL 8.25 4.11 3.82
MENEKŞE 8.30 4.39 3.71
GÜL 8.46 4.65 3.71
LALE 8.76 4.65 3.71
TL(%) USD(%) EURO(%)
PAPATYA 7.20 3.78 3.47
KARANFİL 7.71 3.78 3.47
MENEKŞE 7.71 3.78 3.47
GÜL 7.71 3.78 3.47
LALE 7.71 3.78 3.47

*Annual gross profit shares distributed to participation accounts on 28/01/2012

28/01/2012 11:32 Last Change
IMKB 100* 57.35672.357 398
USD** 1.7750 -0.0080
EURO** 2.3440 0.0040
GOLD* 98.880 0.0000

* Session closing price.
**Average price of over the counter foreign exchange.

28/01/2012 BUY SALE
USD 1.7500 1.8200
EURO 2.3100 2.3800
GOLD 97.000 101.20

*Information for Albaraka Türk's effective foreign exchange rate on 28/01/2012
*Click for details of other exchange rate

Alt Bölüm

Slider 1